Phone Orders: 1-800-757-3747

3" Chart, +25 to +50°C, 7 Day

Chart Recorder Replacement Charts
60 Charts per Box


C316

$32.00 USD

Add to Cart

Model # Chart Size (Diameter) Ranges Recording Times Price
C652 6" -50 to +50 24-Hour $32.00 Add to Cart
C654 6" 0 to ±50 24-Hour $32.00 Add to Cart
C653 6" 0 to ±50 7-Day $32.00 Add to Cart
C658 6" 0 to ±100 24-Hour $32.00 Add to Cart
C657 6" 0 to ±100 7-Day $32.00 Add to Cart
C659 6" 0 to +250 7-Day $32.00 Add to Cart
C660 6" 0 to +250 24-Hour $32.00 Add to Cart
C661 6" 0 to +500F 7-Day $32.00 Add to Cart
C662 6" 0 to +500F 24-Hour $32.00 Add to Cart
C656 6" +50 to +100 24-Hour $32.00 Add to Cart
C655 6" +50 to +100 7-Day $32.00 Add to Cart
C007 4" 120 to 240 VAC 7-Day $32.00 Add to Cart
C008 4" 120 to 240 VAC 8-Hour $32.00 Add to Cart
C009 4" 120 to 240 VAC 24-Hour $32.00 Add to Cart
C010 4" 0 to 100 24-Hour $32.00 Add to Cart
C011 4" -40 to 50 24-Hour $32.00 Add to Cart
C012 4" 0 to 100 7-Day $32.00 Add to Cart
C015 4" -20 to +120 24-Hour $32.00 Add to Cart
C017 4" -20 to +120 7-Day $32.00 Add to Cart
C021 4" 0 to 30VAC / 100PSI 24-Hour $32.00 Add to Cart
C022 4" 0 to 300 24-Hour $32.00 Add to Cart
C024 4" 0 to 30 24-Hour $32.00 Add to Cart
C025 4" 0 to 150 24-Hour $32.00 Add to Cart
C026 4" 0 to 200 24-Hour $32.00 Add to Cart
C028 4" 0 to 500 24-Hour $32.00 Add to Cart
C029 4" 0 to 60 24-Hour $32.00 Add to Cart
C031 4" 0 to 200 5-Hour $32.00 Add to Cart
C032 4" 0 to 250 24-Hour $32.00 Add to Cart
C035 4" 0 to 150 7-Day $32.00 Add to Cart
C036 4" 0 to 300 7-Day $32.00 Add to Cart
C039 4" 0 to 250 7-Day $32.00 Add to Cart
C040 4" 0 to 200 7-Day $32.00 Add to Cart
C041 4" 0 to 60 7-Day $32.00 Add to Cart
C042 4" -40 to 50 7-Day $32.00 Add to Cart
C043 4" 0 to 600 7-Day $32.00 Add to Cart
C049 4" 100 to 220°F 24-Hour $32.00 Add to Cart
C050 4" 65 to 30°C 24-Hour $32.00 Add to Cart
C053 4" 10 to 45°C 24-Hour $32.00 Add to Cart
C056 4" 0 to 500 7-Day $32.00 Add to Cart
C070 4" +45 to +90 7-Day $32.00 Add to Cart
C079 4" 0 to 150 1-Hour $32.00 Add to Cart
C081 4" -50 to 50 24-Hour $32.00 Add to Cart
C083 4" -50 to +50 7-Day $32.00 Add to Cart
C084 4" +40 to -50°C 7-Day $32.00 Add to Cart
C088 4" 0 to 30 7-Day $32.00 Add to Cart
C090 4" 45 to 90 24-Hour $32.00 Add to Cart
C091 4" 0 to 45 24-Hour $32.00 Add to Cart
C101 4" 0 to 45 7-Day $32.00 Add to Cart
C106 4" 0/65 CFM, 0/2CMM 24-Hour $32.00 Add to Cart
C175 4" 210 to 280°F 12-Hour $32.00 Add to Cart
C177 4" -10 to +40°C
0 to 100% RH
7-Day $32.00 Add to Cart
C178 4" -10 to +40°C
0 to 100% RH
24-Hour $32.00 Add to Cart
C180 4" -30 to +50°C 24-Hour $32.00 Add to Cart
C181 4" -30 to +50°C 7-Day $32.00 Add to Cart
C301 3" -14 to +32°F 24-Hour $32.00 Add to Cart
C302 3" -14 to +32°F 7-Day $32.00 Add to Cart
C303 3" +4 to +50°F 24-Hour $32.00 Add to Cart
C304 3" +4 to +50°F 7-Day $32.00 Add to Cart
C305 3" +50 to +96°F 24-Hour $32.00 Add to Cart
C306 3" +50 to +96°F 7-Day $32.00 Add to Cart
C307 3" +76 to +122°F 24-Hour $32.00 Add to Cart
C308 3" +76 to +122°F 7-Day $32.00 Add to Cart
C309 3" -25 to 0°C 24-Hour $32.00 Add to Cart
C310 3" -25 to 0°C 7-Day $32.00 Add to Cart
C311 3" -15 to +10°C 24-Hour $32.00 Add to Cart
C312 3" -15 to +10°C 7-Day $32.00 Add to Cart
C313 3" +10 to +35°C 24-Hour $32.00 Add to Cart
C314 3" +10 to +35°C 7-Day $32.00 Add to Cart
C315 3" +25 to +50°C 24-Hour $32.00 Add to Cart
C316 3" +25 to +50°C 7-Day $32.00 Add to Cart
C317 3" -5 to +20°C 24-Hour $32.00 Add to Cart
C318 3" -5 to +20°C 7-Day $32.00 Add to Cart
C319 3" +22 to +68°F 24-Hour $32.00 Add to Cart
C320 3" +22 to +68°F 7-Day $32.00 Add to Cart
C321 3" +32 to +78°F 7-Day $32.00 Add to Cart
C401 8" -40 to 50 7-Day $32.00 Add to Cart
C402 8" 0 to 1100 PPM 24-Hour $32.00 Add to Cart
C404 8" 0 to 2200 PPM 24-Hour $32.00 Add to Cart
C405 8" -.10 to +.10 7-Day $32.00 Add to Cart
C406 8" -50 to +50F/C 31-Day $32.00 Add to Cart
C407 8" 0 to 250F/C or
0 to .25
31-Day $32.00 Add to Cart
C408 8" 0 to 500 31-Day $32.00 Add to Cart
C409 8" 0 to 100 31-Day $32.00 Add to Cart
C410 8" 0 to 100 24-Hour $32.00 Add to Cart
C411 8" -50 to +50 24-Hour $32.00 Add to Cart
C412 8" 0 to 100 7-Day $32.00 Add to Cart
C414 8" -50 to +50 7-Day $32.00 Add to Cart
C415 8" -20 to +120F
0 to 100% RH
24-Hour $32.00 Add to Cart
C417 8" -20 to +120F
0 to 100% RH
7-Day $32.00 Add to Cart
C418 8" 0 to 1100 PPM 7-Day $32.00 Add to Cart
C419 8" 0 to 2200 PPM 7-Day $32.00 Add to Cart
C420 8" 0 to 10 24-Hour $32.00 Add to Cart
C422 8" 0 to 300 24-Hour $32.00 Add to Cart
C424 8" 0 to 30 24-Hour $32.00 Add to Cart
C425 8" 0 to 150 or
0 to .15
24-Hour $32.00 Add to Cart
C427 8" -30 to 60 24-Hour $32.00 Add to Cart
C428 8" 0 to 500 24-Hour $32.00 Add to Cart
C429 8" 0 to 60 24-Hour $32.00 Add to Cart
C431 8" 0 to 300 7-Day $32.00 Add to Cart
C432 8" 0 to 250 or
0 to .25
24-Hour $32.00 Add to Cart
C435 8" 0 to 150 or
0 to .15
7-Dday $32.00 Add to Cart
C439 8" 0 to 250 or
0 to .25
7-Day $32.00 Add to Cart
C436 8" 0 to 200 7-Day $32.00 Add to Cart
C440 8" 0 to 1000 7-Day $32.00 Add to Cart
C441 8" 0 to 1000 24-Hour $32.00 Add to Cart
C442 8" -150 to +250 or
-.15 to +.25
24-Hour $32.00 Add to Cart
C443 8" 0 to 2000F 24-Hour $32.00 Add to Cart
C444 8" 0 to 2000F 7-Day $32.00 Add to Cart
C452 8" -150 to +250 or
-.15 to +.25
7-Day $32.00 Add to Cart
C453 8" 0 to 14 7-Day $32.00 Add to Cart
C456 8" 0 to 200 24-Hour $32.00 Add to Cart
C457 8" 0 to 14 24-Hour $32.00 Add to Cart
C459 8" 0 to 500 7-Day $32.00 Add to Cart
C463 8" 0 to 30 7-Day $32.00 Add to Cart
C465 8" 0 to 60 7-Day $32.00 Add to Cart
C467 8" 120 to 240 VAC 7-Day $32.00 Add to Cart
C469 8" 120 to 240 VAC 24-Hour $32.00 Add to Cart
C471 8" 45 to 90 7-Day $32.00 Add to Cart
C472 8" -20 to +50C
0 to 100% RH
24-Hour $32.00 Add to Cart
C473 8" -20 to +50C
0 to 100% RH
7-Day $32.00 Add to Cart
C476 8" +40 to +110F
0 to 100% RH
24-Hour $32.00 Add to Cart
C477 8" +40 to +110F
0 to 100% RH
7-Day $32.00 Add to Cart
C478 8" +5 to +40C
0 to 100% RH
24-Hour $32.00 Add to Cart
C479 8" +5 to +40C
0 to 100% RH
7-Day $32.00 Add to Cart
C480 8" -20 to +120F
0 to 100% RH
31-Day $32.00 Add to Cart
C481 8" +40 to +110F
0 to 100% RH
31-Day $32.00 Add to Cart
C482 8" -20 to +50C
0 to 100% RH
31-Day $32.00 Add to Cart
C483 8" +5 to +40C
0 to 100% RH
31-Day $32.00 Add to Cart
C486 8" -30 to +50 24-Hour $32.00 Add to Cart
C487 8" -30 to +50 7-Day $32.00 Add to Cart
C495 8" -.10 to +.10 24-Hour $32.00 Add to Cart
C498 8" 0 to 10 7-Day $32.00 Add to Cart
C603 6" 0 to 300 7-Day $32.00 Add to Cart
C612 6" 0 to 100 7-Day $32.00 Add to Cart
C614 6" +60 to -40 24-Hour $32.00 Add to Cart
C651 6" -50 to +50 7-Day $32.00 Add to Cart
C663 6" 0 to +50°C
0 to 100% RH
7-Day $32.00 Add to Cart
C664 6" 0 to +50°C
0 to 100% RH
24-Hour $32.00 Add to Cart
C665 6" 0 to +200°F
0 to 100% RH
7-Day $32.00 Add to Cart
C667 6" 0 to +200°F
0 to 100% RH
24-Hour $32.00 Add to Cart
C668 6" 0 to +14 7-Day $32.00 Add to Cart
C669 6" -20 to +120 7-Day $32.00 Add to Cart
C670 6" -20 to +120 24-Hour $32.00 Add to Cart
C671 6" 0 to +200 7-Day $32.00 Add to Cart
C672 6" 0 to +200 24-Hour $32.00 Add to Cart
C673 6" 0 to +300 7-Day $32.00 Add to Cart
C674 6" 0 to +300 24-Hour $32.00 Add to Cart
C675 6" -10 to +10 7-Day $32.00 Add to Cart
C676 6" -10 to +10 24-Hour $32.00 Add to Cart
C677 6" 0 to -50°F/C 7-Day $32.00 Add to Cart
C678 6" 0 to -100°F/C 7-Day $32.00 Add to Cart
C203 4" 0 to +70°F
Vaccine Chart
7-Day $32.00 Add to Cart
C204 4" -18 to +21°C
Vaccine Chart
7-Day $32.00 Add to Cart
C445 8" -20 to +20 F/C 24 Hour $32.00 Add to Cart
C448 8" -20 to +20 F/C 7 Day $32.00 Add to Cart
C449 8" +20 to +100 F/C 7 Day $32.00 Add to Cart
C446 8" +20 to +100 F/C 24 Hour $32.00 Add to Cart
C447 8" +50 to +150 F/C 24 Hour $32.00 Add to Cart
C450 8" +50 to +150 7-Day $32.00 Add to Cart
C205 4" -22 to +122°F 24 Hour $32.00 Add to Cart
C206 4" -22 to +122°F 7-Day $32.00 Add to Cart
C209 4" -18 to +37°C 24 Hour $32.00 Add to Cart
C207 4" +7 to +32°C 24 Hour $32.00 Add to Cart
C208 4" +7 to +32°C 7 Day $32.00 Add to Cart
C210 4" -18 to +37°C 7 Day $32.00 Add to Cart
C437 8" 0 to 200, 0 to 100 RH 7-Day $32.00 Add to Cart
C458 8" 0 to 200, 0 to 100 RH 24-Hour $32.00 Add to Cart
Chart Size (Diameter):

3"

Ranges:

+25 to +50°C

Recording Times:

7-Day

Dimensions (Inches/cm):

Chart Package Dimensions - .25" x 4", .1 lbs

A.K.A.:

Dickson Chart, 3" Chart, 3" Circular Charts, Circular Charts, Paper Charts, Recorder Charts, Chart Recorder Charts, Chart Paper, Dixon Paper, Dixon Chart, Temperature Charts

Qty. Model # Description Price
P222 Replacement Pens - 6 Red (Temperature & Universal) $39.00